Pricing
Credit-based plans, no surprises
Every plan runs the full 11-stage Research Council. Each plan includes a monthly pool of credits, and every AI action draws from that one pool: a Deep Report is 1 credit, a Quick Verdict 0.3. Included credits reset each monthly billing cycle. Need more? Buy top-up credits at ₹130 each, with no platform fee charged again; top-up credits carry forward until you use them. Prices include GST.
| Plan | Price / month | Credits / month | Top-up credit | |
|---|---|---|---|---|
| Basic | ₹1,000Free during promo | 5 | ₹130 each | Choose Basic |
| Standard | ₹1,999 | 11 | ₹130 each | Choose Standard |
| ProfessionalPOPULAR | ₹3,999 | 25 | ₹130 each | Choose Professional |
| Enterprise | ₹7,999 | 55 | ₹130 each | Choose Enterprise |
What each plan includes
| Feature | Basic | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Research run length | Up to 15 min | Up to 30 min or unlimited | Up to 30 min or unlimited | Up to 30 min or unlimited |
| Swarm teams | Investment team | All teams | All teams | All teams |
| Upload documents into research | — | — | Yes | Yes |
| Shadow account | — | — | Yes | Yes |
| Team seats | 1 | 1 | 1 | Multiple |
| Use your own AI model key | — | — | — | Yes |
- ✓ Full Research Council on every plan — Deep Reports and Quick Verdicts from one shared credit pool
- ✓ Included credits reset each billing cycle; top-up credits carry forward until used (included credits are used first)
- ✓ No platform fee when you buy top-up credits
- ✓ Refine a report cheaply — each Council Debate turn or regenerated version is 0.25 credit (Word export free)
- ✓ Stock PDF report free; with AI commentary 0.1 credit
- ✓ Quant terminal on every plan: portfolio analytics, backtesting, market data